* Note: This fit is smaller than the tagged size, Please refer to the size chart for the best fit
This timeless 1930’s to 1950’s classic is an absolute must-have. As a limited edition piece, it has all the details of the Full Plaid Sports Jacket but with additional contrasting sleeves and from facing. A simple but hardy construction combines a wool plaid and melton wool outer shell with a soft fleece lining for extra warmth. Topped off with a Talon zipper, this jacket holds durability at its very heart.
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 58 | 106 | 43.8 | 58.5 |
M | 38 | 59.5 | 110 | 45 | 60 |
L | 40 | 61 | 114 | 46.5 | 60.5 |
XL | 42 | 62.5 | 118 | 47.4 | 61.5 |
XXL | 44 | 64 | 122 | 48.5 | 62.5 |
All measurements are taken in centimeters
Model : 177cm / 67.5kg (size: L )
Note:This jacket is made of fleece lining, hence the actual size runs small, normally we suggested one size up, please do consult the customer service for a size suggestion.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms